GALLOPP (Government and Legislative Libraries Online Publications Portal), maintained by The Association of Parliamentary Libraries in Canada (APLIC), provides access to full text and/or citations to electronic legislative and government publications held in libraries of the Association of Parliamentary Libraries in Canada.
Portal scope is based on the collection policies and practices of individual APLIC libraries. Content varies with each jurisdiction.
The portal is not comprehensive or exhaustive.
| Jurisdiction | Start date |
Approx no of records. (items currently in APLIC portal) |
Monographs | Serials | Full text | Bibliographic Records only | Legislative publications | Government publications | Government Press Releases | Language | Library catalogue link | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta | *2002 | **6,300+(11373) | Yes | Yes | Yes | Legislative committee reports only. | Yes | No | English | http://elibrary.assembly.ab.ca | *Selective pre-2002 content. Began collecting government annual reports in 2009.** items | |
| British Columbia | *2000 | 13,000+(98069) | Yes | Yes | Yes | Yes | No | Yes | No | English | http://www.llbccat.leg.bc.ca/ | *Selective content 1995-1999 Excludes Journals, Statutes, Bills, Debates, Public accounts, BC Gazette |
| Manitoba | *2001 | **4,750+(4370) | Yes | Yes | Yes | No | No | Yes | No | English French Some multilingual | http://library.gov.mb.ca | *Selective content from 1980s to 2000 **Items |
| Newfoundland and Labrador | 1993 | 3,000 (3881) | 0 | 0 | 3,000 | 0 | 200 | 2800 | 0 | English | (forthcoming) | |
| New Brunswick | 2005 | 700 (815) | Yes | No | yes | No | No | Yes | No | English French | http://leg-horizon.gnb.ca/ipac20/ipac.jsp?profile=nbll | |
| Northwest Territories | 2007 | *1585 (3778) | Yes | **Yes | Yes | ------ | Yes | Yes | No | Mainly English, with some French and aboriginal languages | http://nwte.sirsidynix.net/uhtbin/cgisirsi/x/0/0/57/49?user_id=MYLEG | *Some records have multi-items; total content approx 1800 e-docs. * Selective content back to 1960s *includes some NGO and Federal reports related to the NWT and the North Excludes full-text House docs such as Debates and Bills.** departmental newsletters |
| Nova Scotia | *2008 | 3, 000 (6800) | Yes | Yes | Yes | No | **Yes | Yes | No | English and some French | http://legcat.gov.ns.ca | *Selective earlier content **Includes some reports (eg. committees). Excludes Debates and Journals. |
| Nunavut | ||||||||||||
| Prince Edward Island | ||||||||||||
| Ontario | 1999 | *60,000 + (65690) | yes | yes | yes | -------- | **yes | yes | yes | English French | http://bit.ly/c2BEPz | Selective pre-1999 content *items**Includes legislative pubns such as cttee repts, sessional papers, etc. Excludes full-text House docs (Debates, Bills, Journals). |
| Québec | *2003 | **30,000 (29746) | Yes | Yes | Yes | No | ***Yes | Yes | No | French English Other languages |
http://www.cubiq.ribg.gouv.qc.ca/zonesl/ English interface available. In the section "Define query limits", click on Assemblée nationale branch. |
* records ** Selective pre-2003 content (digitized legislative publications)*** Includes minister and MLA speeches, committee briefs, pre-1997 Journals and budget speeches. Excludes full-text House docs (Debates, Bills). |
| Saskatchewan | 1999 | 6000+ (7499) | yes | yes | yes | -- | no | yes | yes | English | http://legislative.voyager.uregina.ca:7208/vwebv/searchBasic?sk-en_US | Excludes Debates, Statutes, Gazettes, Orders-in-council, Bills, and Journals. Selective pre-1999 content. |
| Canada (DSP) | 1992 | 70,000 (123201) | yes | yes | yes | -- | no | yes | no | English French Other languages | http://publications.gc.ca/site/eng/ourCatalogue.html | Excludes Debates, Statutes, Gazettes, Orders-in-council, Bills, and Journals. |
| TOTAL Record Count: | 355222 | |||||||||||